What's in the strip is what's on the label.
Every batch is lab tested for potency, purity, and safety. Manufactured in a WHO-GMP certified, FDA-registered facility. We publish the results because most brands won't.
Lab Results — VELA Energy
Potency Testing
Every active ingredient is verified by independent lab analysis. HPLC and LCMS confirm that what's on the label is what's in each strip — within clinical tolerance.
| Ingredient | Label Claim | Method | Result | Status |
|---|---|---|---|---|
| Caffeine | 50mg | HPLC | 102.9% of label | Pass |
| L-Theanine | 30mg | HPLC | 105.6% of label | Pass |
| Vitamin B12 | 1000mcg | LCMS | 101.6% of label | Pass |
Specification: 90–110% of label claim · Lot KUNJ2501 · Third-party tested (ISO 17025 accredited) · Tested 03/04/2026
Heavy Metals Screening
Tested for arsenic, cadmium, lead, and mercury using ICP-MS/MS — a triple quadrupole mass spectrometry method modified from FDA EAM 4.7.
| Analyte | Limit | Result | Status |
|---|---|---|---|
| Arsenic (As) | < 1.0 ppm | < 1.0 ppm | In-Spec |
| Cadmium (Cd) | < 1.0 ppm | < 1.0 ppm | In-Spec |
| Lead (Pb) | < 3.0 ppm | < 3.0 ppm | In-Spec |
| Mercury (Hg) | < 0.1 ppm | < 0.1 ppm | In-Spec |
Method: ICP-MS/MS (ISO 17025 accredited) · Lot KUNJ2501 · Tested 03/04/2026
Microbial & Pathogen Testing
Every lot is screened for bacterial contamination, yeast, mold, and dangerous pathogens.
| Test | Limit | Result | Status |
|---|---|---|---|
| Total Aerobic Microbial Count | < 1000 cfu/g | 30 cfu/g | Pass |
| Total Yeast & Mold | < 100 cfu/g | < 10 cfu/g | Pass |
| E. coli | Absent/g | Absent | Absent |
| Salmonella | Absent/10g | Absent | Absent |
| Pseudomonas aeruginosa | Absent/g | Absent | Absent |
| Staphylococcus aureus | Absent/g | Absent | Absent |
Product Specifications
Lab Results — VELA Sleep
Potency Testing
Five active ingredients — each verified by independent HPLC analysis.
| Ingredient | Label Claim | Method | Result | Status |
|---|---|---|---|---|
| Valerian Root Extract | 50mg | HPLC | 101.9% of label | Pass |
| Lavender | 20mg | HPLC | 99.8% of label | Pass |
| Chamomile | 10mg | HPLC | 102.2% of label | Pass |
| Hibiscus Extract | 10mg | HPLC | 101.2% of label | Pass |
| Melatonin | 1mg | HPLC | 101.6% of label | Pass |
Specification: 90–110% of label claim · Lot UPD2501 · Third-party tested (ISO 17025) · Tested 02/10/2026
Product Specifications
Lab Results — VELA Calm
Potency Testing
Three active ingredients — each verified via HPLC analysis.
| Ingredient | Label Claim | Method | Result | Status |
|---|---|---|---|---|
| L-Theanine (Green Tea) | 50mg | HPLC | 100.9% of label | Pass |
| GABA | 25mg | HPLC | 101.3% of label | Pass |
| Vitamin B6 (Pyridoxine HCl) | 6mg | HPLC | 112.8% of label | Pass |
Specification: ≥ 90% of label · Lot KJK12501 · Lab tested (in-house HPLC) · Tested 04/03/2026
Product Specifications
WHO-GMP Certified Manufacturing.
Our manufacturing partner holds an active WHO-GMP certificate, independently audited and verified for the formulation and manufacturing of oral thin film supplements.
Transparency isn't a feature. It's the standard.
Every strip is backed by published lab data, certified manufacturing, and a 60-day money-back guarantee. Questions? Reach out.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.